Public record
Every vendor this platform has scored.
Real checks, in the order they happened. A score summarizes public records at the moment of the check — it is not an accusation, and a low score most often means the public record is thin. Email addresses are masked.
- 0
- Checks run to date
- 0
- Shown in the streams below
- 0%
- Came back caution or critical
The streams
What just came through, and once there is enough on file, who cleared and who did not.
| Vendor checked | Score | Band | |
|---|---|---|---|
| npsa.orgWebsite | 840 | Clear | 1 hr ago |
| c•••@containerking.comEmail address | 870 | Clear | 4 hrs ago |
| caterpillar.comWebsite | 710 | Clear | 4 hrs ago |
| caterpillar.comWebsite | 630 | Caution | 4 hrs ago |
| v•••@yahoo.comEmail address | 360 | Critical | 7 hrs ago |
| s•••@gmail.comEmail address | 360 | Critical | 7 hrs ago |
| f•••@gmail.comEmail address | 360 | Critical | 9 hrs ago |
| j•••@gmail.comEmail address | 620 | Caution | 9 hrs ago |
| g•••@outperformventures.comEmail address | 730 | Clear | 9 hrs ago |
| g•••@outperformventures.comEmail address | 730 | Clear | 18 hrs ago |
Every row is a real check against public records. Any business may submit a correction free of charge.
Where scores land
The mix moves as the record grows.
Share of checked vendors by band
- Critical30%
- Caution20%
- Clear50%
Share of the checks on file in each band, recalculated as new checks come in.
Run a check on the vendor in front of you.
Three free checks a month, no account needed.
Check a vendor